Start trading the global markets with a regulated broker
- 10,000+ financial instruments
- Cutting-edge trading platforms
- Spreads as low as 0.0 pips
- 24/7 multilingual Customer Support
We offer some of the tightest spreads and lowest commission fees in the market, giving you the clarity to know your costs upfront.
With a choice between Standard and Raw trading accounts, you have the flexibility to choose a cost structure that is aligned with your trading style and strategy.
Account
MT4 - MT5
Account
MT4 - MT5
Trade on MT4 or MT5 with zero commissions as any fees are built into the spread. Suitable for casual traders looking for a simple and transparent cost structure.
Access spreads from as low as 0.0 pips thanks to FP Markets’ deep liquidity pool. Enjoy institutional-grade liquidity, with no price manipulation and commission as low as US$3 each way.
Instrument | Standard Account | Raw Account |
---|---|---|
Forex | Zero (Built into the spread) | 3.50 (AUD, CAD, SGD), 3 USD, 2.75 EUR, 2.25 GBP, 22.5 HKD, 300 JPY, 4.4 NZD, 3 CHF, 15 BRL, 54 MXN, 54 ZAR, 12.2 PLN * |
Metals | Zero (Built into the spread) | 3.50 (AUD, CAD, SGD), 3 USD, 2.75 EUR, 2.25 GBP, 22.5 HKD, 300 JPY, 4.4 NZD, 3 CHF, 15 BRL, 54 MXN, 54 ZAR, 12.2 PLN * |
Commodities | Zero (Built into the spread) | Zero (Built into the spread) |
Indices | Zero (Built into the spread) | Zero (Built into the spread) |
Cryptocurrencies | Zero (Built into the spread) | Zero (Built into the spread) |
Market | Commission Per Side | Minimum Charge Per Side |
---|---|---|
AUSTRALIA‡ | 0.05% | 5 AUD |
HONG KONG | 0.20% | 2 USD |
UNITED KINGDOM | 0.10% | 2 GBP |
EUROPE | 0.10% | 2 EUR |
NY NYSE | 2 CENTS/SHARE | 2 USD |
NY NASDAQ | 2 CENTS/SHARE | 2 USD |
Market | Commission Per Side | Minimum Charge Per Side |
---|---|---|
NY NYSE | 2 CENTS/SHARE | 2 USD |
NY NASDAQ | 2 CENTS/SHARE | 2 USD |
Instrument | Standard Account | Raw Account |
---|---|---|
Forex | Zero (Built into the spread) | 3.50 (AUD, CAD, SGD), 3 USD, 2.75 EUR, 2.25 GBP, 22.5 HKD, 300 JPY, 4.4 NZD, 3 CHF, 15 BRL, 54 MXN, 54 ZAR, 12.2 PLN * |
Metals | Zero (Built into the spread) | 3.50 (AUD, CAD, SGD), 3 USD, 2.75 EUR, 2.25 GBP, 22.5 HKD, 300 JPY, 4.4 NZD, 3 CHF, 15 BRL, 54 MXN, 54 ZAR, 12.2 PLN * |
Commodities | Zero (Built into the spread) | Zero (Built into the spread) |
Indices | Zero (Built into the spread) | Zero (Built into the spread) |
Cryptocurrencies | Zero (Built into the spread) | Zero (Built into the spread) |
Market | Commission Per Side | Minimum Charge Per Side |
---|---|---|
AUSTRALIA‡ | 0.05% | 5 AUD |
HONG KONG | 0.20% | 2 USD |
UNITED KINGDOM | 0.10% | 2 GBP |
EUROPE | 0.10% | 2 EUR |
NY NYSE | 2 CENTS/SHARE | 2 USD |
NY NASDAQ | 2 CENTS/SHARE | 2 USD |
Market | Commission Per Side | Minimum Charge Per Side |
---|---|---|
NY NYSE | 2 CENTS/SHARE | 2 USD |
NY NASDAQ | 2 CENTS/SHARE | 2 USD |
Test your trading strategies in a real-time market environment without risking real capital.
All our platforms are accessible across multiple devices so you can trade anytime, anywhere.
By registering, you agree to FP Markets’ Privacy Policy and consent to receiving marketing materials from FP Markets in the future. You can unsubscribe at any time.
Quick Start & Resources
Markets
Tools & Platforms
Trading Info
About Us
Regulation & Licence
Call us: +44 28 2544 7780
Email: [email protected]