Market Holiday Trading Hours
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Trading hours are impacted by public holidays and other events, and vary across global financial markets due to different public holidays depending on the country.
As a result, the trading hours of specific instruments across Forex and CFDs are impacted. Please consult the below Holiday hours tables to accordingly plan your trading.
All tables are updated regularly and in advance of any upcoming holidays.
All times are displayed in GMT+3
Type | Symbol | 30 MAY | 02 JUN | 03 JUN | 06 JUN | 09 JUN | 19 JUN | 20 JUN | 23 JUN | 27 JUN | 30 JUN |
---|---|---|---|---|---|---|---|---|---|---|---|
Forex | USD/BRL | Closed | |||||||||
USD/CLP | Closed | Closed | |||||||||
USD/COP | Closed | Closed | Closed | Closed | USD/INR | Closed | |||||
USD/KRW | Closed | Closed | Closed | ||||||||
USD/TWD | Closed | Closed | |||||||||
Soft Commodities | WHEAT | Closed | |||||||||
COCOA | Closed | ||||||||||
CORN | Closed | ||||||||||
Metals / Commodities | XAGAUD | Close @ 20:15 | |||||||||
XAGEUR | Close @ 20:15 | ||||||||||
XAGSGD | Close @ 20:15 | ||||||||||
XAGUSD | Close @ 20:15 | ||||||||||
XAUAUD | Close @ 20:15 | ||||||||||
XAUCNH | Close @ 20:15 | ||||||||||
XAUEUR | Close @ 21:30 | ||||||||||
XAUGBP | Close @ 20:15 | ||||||||||
XAUSGD | Close @ 20:15 | ||||||||||
XAUUSD | Close @ 21:30 | ||||||||||
XAL/USD | Close @ 20:15 | ||||||||||
XCU/USD | Close @ 20:15 | ||||||||||
XNI/USD | Close @ 20:15 | ||||||||||
XPB/USD | Close @ 20:15 | ||||||||||
XZN/USD | Close @ 20:15 | ||||||||||
XPD/USD | Close @ 17:00 | ||||||||||
XPT/USD | Close @ 17:00 | ||||||||||
XBR/USD | Close @ 20:15 | ||||||||||
XTI/USD | Close @ 20:15 | ||||||||||
XNG/USD | Close @ 20:15 | ||||||||||
Futures | WTI | Close @ 21:30 | |||||||||
SUGAR | Closed | ||||||||||
VIX | Close @ 18:30 | ||||||||||
COFFEE | Closed | ||||||||||
US10YR | Close @ 20:00 | ||||||||||
BRENT | Close @ 20:30 | ||||||||||
COTTON | Closed | ||||||||||
Indices | UK100 | Close @ 23:00 | |||||||||
AUS200 | Open @ 10:10 | ||||||||||
JP225 | Close @ 20:00 | ||||||||||
FRA40 | Close @ 23:00 | Close @ 19:30 | Open @ 09:00 | ||||||||
HK50 | Close @ 22:00 | Close @ 22:00 | |||||||||
GER40 | Close @ 23:00 | ||||||||||
EURO50 | Close @ 23:00 | ||||||||||
US500 | Close @ 20:00 | ||||||||||
US100 | Close @ 20:00 | ||||||||||
US30 | Close @ 20:00 | ||||||||||
Equities | Australian Stocks | Closed | |||||||||
United States Stocks | Closed |
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Aug-25 | Sep-25 | 15th July 25 (14th of July 25'EOD) |
USDX | Sept-25 | Dec-25 | 4th Sept 25 (3rd of Sept 25'EOD) |
VIX | Jul-25 | Aug-25 | 15th July 25 (14th of July 25'EOD) |
COFFEE | Sep-25 | Dec-25 | 14th Aug 25 (13th of Aug 25'EOD) |
GILT | Sep-25 | Dec-25 | 21st Aug 25 (20th of Aug 25'EOD) |
US10YR | Sep-25 | Dec-25 | 22nd Aug 25 (21st of Aug 25'EOD) |
ITA40 | Sep-25 | Dec-25 | 12th Sep 25 (11th of Sep 25'EOD) |
BRENT | Sep-25 | Oct-25 | 23rd Jul 25 (22nd of Jul 25'EOD) |
COTTON | Dec-25 | Mar-26 | 14th Nov 25 (13th of Nov 25'EOD) |
SUGAR | Oct-25 | Mar-26 | 23rd Sep 25 (22nd of Sep 25'EOD) |
By registering, you agree to FP Markets’ Privacy Policy and consent to receiving marketing materials from FP Markets in the future. You can unsubscribe at any time.
Quick Start & Resources
Markets
Tools & Platforms
Trading Info
About Us
Regulation & Licence
Call us: +44 28 2544 7780
Email: [email protected]
Caution: Spreads may be significantly wider during holiday periods.
*Holidays are temporary and subject to updates.